#made from table 4.3.1.2 intarnational tables for crystallography volume c using gnuplot inspired by tim gruene
#Element Z a1 a2 a3 a4 b1 b2 b3 b4 c
H-   1  -23.852315428669 -5.44724505251687 0.305113904133544 0.0588832877422584 740.152609464649 190.069598203634 8.18634641292781 0.978794646118528 0.00320720938162928
Li+  3  23.9932094369098 6.52455068403568 1.57282989026433 0.375629209412383 742.19274821395 183.184273660772 35.0825981419085 3.2537693838808 0.0329693414657264
Be2+  4  48.4961784622249 13.4898557522173 3.38717845229812 0.660300489960237 764.505178241855 195.125989111839 39.8364564005326 4.45806512893302 0.048429967320103
O-   8  -16.696906378122 1.25880385037982 0.0260541528344025 0.0118941384095677 320.119598524366 3.99610807137819 1.22292811273818 0.930944892507628 0.0949281010813207
F-   9  -16.2837383202283 0.228792067190481 0.889608320312243 0.0118785211010906 298.824166431646 2.89839149456575 2.84286940380988 1.05204976135543 0.088325381454638
Na+  11  20.8901948358597 4.15165256605392 1.34843535784259 0.140455465113417 520.182234491674 81.5613784301155 4.68887641112059 0.69176574587999 0.0994628969214634
Mg2+  12  47.3944419003221 12.5572748132304 2.91426580968959 1.07706856073892 717.630187979224 170.480563672857 29.9821335579375 2.42691266618995 0.105587085864364
Al3+  13  72.1310727544919 19.7042371746878 4.81373106568679 1.27597293032205 747.097117216264 186.188328987917 36.3957410724387 3.33270736382507 0.173421065686142
Si4+  14  96.4991278953439 26.6673179878454 6.61491156954593 1.48966635374752 756.353072531908 191.148620481635 38.3013832290715 3.8058513659412 0.196287197790323
Cl-  17  -18.0366757543972 3.19089506020521 0.760629952118944 0.0118070892775967 380.413598622811 10.4128348525917 1.23778901348325 0.350579499371796 0.0960474494596258
K+   19  22.3742590519904 5.25289962321926 2.90557959059131 1.32916903337523 617.666041275133 122.51484095899 13.0436591996916 2.01365262650929 0.143978322737115
Ca2+  20  46.2280892098552 11.61496447644 3.28167234900141 1.86004678302084 671.506826327299 147.675394972433 19.6137954358304 2.67043211561788 0.170202584415831
Sc3+  21  71.2953676240775 4.68910808335846 19.081556015742 2.37903181901205 725.599851264334 31.1505841924084 174.987293158198 3.64526633509575 0.25809663809558
Ti2+  22  42.291022653915 8.75467184859211 3.25915209805607 0.370232794931018 536.327241126854 87.4525539732178 6.57482193236903 1.02093038561185 0.260675496909163
Ti3+  22  65.4544166662411 14.4306558251328 -18.9916297385136 3.73305657625156 580.003532686843 106.357666269373 -0.0177325657436502 9.14828941827342 19.8359847139439
Ti4+  22  30.247696628844 1.17742039435081 36.4636016886625 0.0164906707841641 323.359926053777 3.23885575193786 -482.558406176247 6.91140409293167 1.47292845656138
V2+   23  46.2429157264052 11.6234728175493 3.26254089991457 2.05010565633164 671.73186045636 147.663379788594 20.1417026488783 2.50673717539723 0.186916620152054
V3+   23  65.377665950582 14.3216099616594 -19.7046435764465 3.6931050267903 577.085590113802 105.18934456569 -0.0177367442571632 8.94560958773896 20.5826980494491
V5+   23  63.0186800961011 4.2812625801914 35.6652928311566 0.558099401266639 476.290829699701 8.22981046562049 -654.72643888019 -9.82268180269906 0.187236088150577
Cr2+  24  35.4856827396338 2.60124545172792 4.25286238933301 1.39532381003368 381.169467972604 57.7485747282945 14.5023580639639 -364.216115144281 0.301409779301399
Cr3+  24  64.0517618349016 13.3492042098591 3.48048123292165 0.313113184696498 547.791103110594 92.7205323316806 6.56189812806888 1.05558470197604 0.323663117268477
Mn2+  25  46.1994181214889 11.5866820486409 3.14599512393293 2.0885628884105 670.293651918721 147.058466594164 20.0294246167263 2.34214657322894 0.195909737169149
Mn3+  25  64.0039001438138 13.3517416941668 3.42987842791638 0.353910995130358 547.683373714689 92.680732309779 6.48313823699201 1.03796824805467 0.325518676066229
Mn4+  25  87.8630834698282 19.5814433773089 -25.2964884615969 4.17160841061134 588.568431144297 110.134785874376 -0.0167759168121088 10.3004888421041 26.3230338806718
Fe2+  26  46.1874319271275 11.5781037678672 2.09523433180054 3.08637450362343 669.870495869644 146.864030796538 2.26357544951534 19.9967870063726 0.200343837234281
Fe3+  26  70.462691971742 18.3222429267399 4.33952430276709 2.26028308091791 700.58423816531 161.860333023596 26.0606933691154 2.5017490783776 0.211793132968122
Co2+  27  42.2038599729513 8.62714342168777 -16.5898020354612 3.09385008073603 532.919002716347 86.2875694618293 -0.00912049444326543 5.63695389184165 17.2411626504819
Co3+  27  63.9823349829929 13.3928876892478 3.33329741115539 0.506304164398737 548.745095591338 93.449510003785 6.53810657508052 0.770452449857358 0.267285237086891
Ni2+  28  42.18949269728 8.6067703638615 -16.8415166124502 3.03064162801618 532.429697849407 86.1721853051479 -0.00918246035146804 5.50620098543425 17.5104998462377
Ni3+  28  63.3359955819006 12.8627183066771 3.33800498661307 0.059538237699974 533.13207908556 86.5636581110439 5.14710783576176 1.15212852530937 0.426781631738183
Cu+  29  22.3122941969293 5.2109112352358 2.18856122462012 1.8061898087534 613.160326961142 120.343298671171 12.8503995610312 1.72705788483297 0.193672638588611
Cu2+  29  42.0472672064539 8.47498491193974 2.89283671459275 0.363349274455679 526.883244463808 83.5613591401697 5.0722994996716 0.878271219010509 0.327852790969198
Zn2+  30  41.4223554772641 8.09746545484834 2.85025598521555 0.270629678642027 509.140380628594 76.8843388547637 4.19215803021993 0.654247458870455 0.251275692764129
Ga3+  31  63.2781860435433 12.8122982418966 3.16499838410655 0.162749020109962 531.989253822595 86.3998737696242 5.03260654157924 0.596389108525739 0.408872564960266
Ge4+  32  95.1330975634339 25.2796827087971 5.69428521187761 2.3116305351544 721.104363838413 170.423067583812 30.71169309673 2.61984240217063 0.347300188074933
Br-  35  1.57282462115981 2.24262088466329 0.346607599161758 0.0102181255139053 4.19685329601298 4.50466979474287 4.7062137622695 0.978835595579124 0.337918678815744
Rb+  37  21.960160358069 5.03864807922897 4.14357528685264 1.81453090038376 587.682452086572 107.483436551935 12.3839661187392 1.50510961550117 0.235338646037988
Sr2+  38  45.1157556848689 10.7502583327047 4.39244064656158 2.06934603979705 630.759917632036 128.681702249011 14.2424251110186 1.73149287982843 0.261448249771494
Y3+   39  62.0051552073812 12.1226558941077 4.19044979660886 1.22574158043164 515.192617974422 83.7063708882708 9.11042100052588 -311.063775500483 0.262971352429462
Zr4+  40  92.9352637007785 23.631690310562 5.86751250895193 2.77604485729401 681.23701619665 152.302896559277 21.9835678901928 2.36431205801037 0.318373375145946
Nb3+  41  68.6365063995769 16.9270526627369 5.16721021963202 2.62141468500992 655.267083919231 140.289088378354 17.853064072017 2.13792570135328 0.309434999425596
Nb5+  41  105.463842998783 21.4484084373108 5.39517106401259 -0.15128849042244 533.138537939627 86.9221098171635 5.57887291780403 5.56827644483884 0.48572991040599
Mo3+  42  68.736348332926 16.9042960479583 5.17597752879277 2.7033232240988 655.323041239588 139.937965591585 17.7084408208813 2.15740049089046 0.316717067248219
Mo5+  42  108.064422888466 23.252510567745 5.64136124965576 -23.8196372768215 565.966389186996 100.363661486945 8.08352336675301 -0.0109413718791866 24.8978241299299
Mo3+  42  120.572657340181 43.5781956486626 -8.98316723086607 2.57604786694237 555.552626546572 178.810976276183 -3.50391822656524 -1121.39575585018 0.591021020211457
Ru3+  44  61.1179537595408 11.7771765024186 4.7716811518293 0.380500755413495 493.544732686114 71.8972183999634 8.03360422198324 -543.374701190475 0.444450192968173
Ru4+  44  93.1403245515226 23.6938550102905 3.15643939677348 6.00240860079434 682.822056854119 152.725459326313 2.45550380002815 21.987312918989 0.348207368661853
Rh3+  45  68.5246620258974 4.99493592604213 2.95640018160633 16.8594821130854 653.621238678186 17.5339869438372 2.19968462597946 139.761637154275 0.336453453582404
Rh4+  45  93.1126580916803 23.6101586928392 3.2307730637264 5.94299526480845 681.53350916307 152.137653864366 2.45011805656069 21.9407974049713 0.353679541002933
Pd2+  46  44.939984786196 2.67396822824089 10.6305122866964 4.40433020353963 623.681705064014 1.91225542636088 124.880914304045 13.6223523096241 0.3206910133188
Pd4+  46  92.8259751058441 23.6531624550455 3.31069488799314 5.90164394064321 681.259538204669 152.678302073634 2.45180838190473 22.1289865783812 0.360063567761148
Ag+  47  18.9216574978198 0.98825095794126 3.99784527398502 4.12517472327204 418.185753369674 1.47860740066541 43.9524376993593 -193.192411449857 0.365493214670924
Ag2+  47  44.9067708476269 4.27661499609956 10.6210520890772 2.7370066911779 623.516255725909 13.4952176207255 125.201099310942 1.91012643019595 0.325485700407938
Cd2+  48  44.9499070893439 4.14147487950966 10.5974165415815 2.79322107363139 623.253113368483 13.3679697902985 125.128495164605 1.90212439346258 0.329752650762313
In3+  49  68.9336080564659 17.0801686949795 4.63951491137094 3.24708827749579 660.85306709427 142.341513232041 18.1435301634889 2.19702852636015 0.358680678213357
Sn2+  50  45.0364863285569 4.66667673911433 10.7932320725539 3.03890989118752 627.269972156977 15.5264798491056 126.099775906804 1.98954802329391 0.347899144718851
Sn4+  50  93.1692287480745 23.8142449858449 3.53059927815422 5.66169768061539 685.636411122857 154.593134948477 2.37851884604296 23.1628752066671 0.379135336582186
Sb3+  51  69.1404587360404 17.091749060628 5.32648137594446 3.29414391353007 661.630661928409 142.004649593537 18.4947219611167 2.14023241030184 0.366715562925373
Sb5+  51  117.118701539565 30.4604018809318 7.09671550985699 3.67158657035997 699.000602024218 161.953204373041 26.4691818664698 2.4568344035479 0.392571707601691
I-   53  6.05113462084343 1.46962603779517 0.330147354271035 0.0101432959069162 7.93756027199151 0.744253295000893 7.60501483804291 0.982816312109832 0.180527368068946
Cs+  55  17.9984397342269 4.10497629070724 6.85943942497976 -0.0567334883270896 364.245044510086 2.61081273294483 23.9150073667794 2.64462871623823 0.434092800836475
Ba2+  56  39.5307293348813 5.59146687921799 8.36105093538443 0.689672233503473 452.679512981544 5.05484351517619 50.4810898586536 0.476069972951308 0.316466530968462
La3+  57  61.7033648107485 15.580617786016 2.16060115433566 2.66299289716422 515.769738090326 82.8722482618456 1.8011381038622 -246.975217773294 0.483793223617998
Ce3+  58  68.0722220468778 16.4474735640225 6.44268371662691 3.29735878147038 640.504361698196 133.199995812045 15.5057130637537 1.88231549866177 0.386636321101192
Ce4+  58  81.8500955647392 15.2873772211817 3.48671971446323 5.9859692129517 518.341350186487 96.7543542099586 2.57185133552733 -629.811297987938 0.517984826234609
Pr3+  59  68.1312002544437 16.4189836221518 6.30860010237683 3.31453178578243 640.050715485209 132.61819519253 15.283549353182 1.86033909342161 0.390626877742604
Pr4+  59  91.7394901570269 22.5923231017899 6.93761172167745 3.56907750180133 656.778332008395 140.665843802645 17.4650155142236 2.03395969103365 0.408778165471858
Nd3+  60  68.0708696409562 6.18331533182232 3.33296804430163 16.3872184161915 639.130686001664 15.1232083462278 1.8417133157662 132.365736418572 0.395171476113351
Pm3+  61  67.9062094374649 16.3252466295707 6.05073493681645 3.34201216588114 637.105919525896 131.704662362791 14.9327736935642 1.81785035880768 0.399083094471457
Sm3+  62  67.8400071555863 16.2723014683283 3.35248513282042 5.92517123239127 635.394096348124 131.164140717565 1.7976210109267 14.785718483452 0.403410028445395
Eu2+  63  44.6029898134799 5.43090136449625 10.3746088019041 3.10160019571693 610.865432996402 12.6512438028543 118.674557872679 1.61548567853009 0.387046347288049
Eu3+  63  60.1080761847025 7.32388724151169 3.97464939382003 7.55573697943824 491.478749487358 90.618044915561 2.58553120414954 -492.161555433686 0.536329372087562
Gd3+  64  67.8043956273468 16.2327302409857 5.6867853498946 3.37369768582071 634.162112443235 130.528697629763 14.5861383589504 1.76139225522932 0.412358927005034
Tb3+  65  67.9432390616891 16.2423083080045 3.38064906150972 5.5750041365926 634.285523593523 130.061567392683 1.74336423761747 14.5070317392211 0.416909483778179
Dy3+  66  67.4940459819512 16.1407366125268 3.38199412068201 5.46274841308257 630.744419759972 129.583246408663 1.72342527341604 14.3982804285529 0.421142633877573
Ho3+  67  67.5991292127182 16.142916923169 5.36611550700909 3.38977686968708 631.339549226068 129.704809945438 14.3778151638699 1.70886670281433 0.426141347382897
Er3+  68  67.8250340669075 16.1991677504729 3.39736877120923 5.27124574681837 633.866501779764 130.017283473662 1.69528683175172 14.3763740499539 0.431013015681491
Tm3+  69  60.1989437415953 7.98595950533472 3.8663337259253 6.7607933760564 496.385461577576 93.7911130775628 2.30756434883945 -475.140166431261 0.560282988371669
Yb2+  70  44.194988938734 4.67689474491542 10.2146419335507 3.10514198689974 603.328042406411 11.7619495670398 116.973092171101 1.48952886888901 0.414145514862469
Yb3+  70  67.7799241640993 16.2210796660759 3.40869310371838 5.09336098744912 633.918051267086 130.203759873797 1.67046401811436 14.4100578429462 0.44134497063753
Lu3+  71  59.4690289008434 7.48584756566645 3.75201303691024 7.04557757249587 489.486002115435 93.3596908780754 2.18120099265197 -399.464240563858 0.561933557545941
Hf4+  72  91.4941378038033 22.5028203587754 5.74329232148414 3.68982552360742 654.607436600788 140.108390326896 17.8578925673839 1.82391870780803 0.477309316539114
Ta5+  73  105.089589671971 19.1305070614328 3.55557089412503 7.7326243256353 550.717601241024 111.199530127604 2.16216029664299 -367.692052219566 0.61762324068367
W6+   74  140.200363840207 35.960636854502 8.25639809438522 4.06885120267931 690.021887976345 156.552076143248 24.3293921463919 2.06832309497537 0.524306143868386
Os4+  76  91.4968382345458 22.4234910508912 3.77577040361643 6.20555259233986 652.721987936082 138.668584499661 1.81701863120548 17.26862077262 0.502581347681648
Ir3+  77  67.5616498996259 16.0583873289965 5.68005716150638 3.53336555584803 628.369274697695 127.441563000708 14.1690588064046 1.65093500297288 0.484219389072204
Ir4+  77  81.7031030493113 10.3744778128825 5.03508350273322 8.5902476008315 514.067929667669 101.906602721183 2.99489631199556 -695.175015676447 0.669512175012741
Pt2+  78  44.2269739187197 5.40691797691163 10.1565770218367 3.27387875822642 597.808051498332 11.8013498833054 112.831675490872 1.49051053980394 0.464250016181518
Pt4+  78  91.3168601537729 22.2989738742153 6.64231205171546 3.49900588566094 649.805405893809 137.504140729077 15.9486220368469 1.38231794627632 0.440028160166098
Au+  79  18.5334039686635 1.91061567845453 7.59894178630495 1.57562866977378 400.482873661759 0.894627505518964 43.830628523362 -656.046875205215 0.523184637464435
Au3+  79  56.3280925984323 9.46029491789961 5.0312073044493 0.475707001904948 408.439839589557 46.3465123911212 2.55674286721811 -326.830501806325 0.662189816564963
Hg+  80  18.2901809418014 0.129366944256882 9.38391621921064 1.773286495617 386.97324652561 0.311669415458654 30.3600103370752 -375.635648975571 0.446052039427228
Hg2+  80  37.38480908429 4.99183499115415 7.26654875748392 0.281705145891645 399.055739123686 2.80576933950999 34.6953880092237 0.328081073016322 0.572798223035901
Tl+  81  18.6175224259397 0.762222909705126 9.22984313996379 1.7676383434258 404.741555425062 0.476958916356916 37.8562560385934 -554.741216691183 0.530675814869932
Tl3+  81  56.1546505888804 9.20923534730645 5.12358862497443 0.571892000649861 407.130431264367 45.5142830497652 2.5356000097565 -324.358652450278 0.672373994762068
Pb2+  82  39.2968448322058 -0.141462758875455 11.9345022660408 3.13209275965684 455.718747222661 0.234305368625716 50.7834643699418 -379.654620193983 0.598317540147103
Pb4+  82  80.2665715892169 17.237257315724 4.54285416680807 2.50587101412957 507.888134347595 115.140430373651 2.29675250450959 -1067.24938254641 0.698690022456796
Bi3+  83  55.8150331150554 5.50240561194913 8.4903123565333 2.48945573743336 450.299399705096 2.86197413937444 51.1339077853543 -497.961764210288 0.727454743263268
Bi5+  83  102.633786833554 23.4221286800547 4.83505410577986 2.74715608336687 538.881570719782 125.349146583695 2.57141672222801 -1074.62822367411 0.752183471936012
Ra2+  88  44.7565949528038 7.23708540715043 10.6536897562554 4.06206152995564 615.942734147897 14.8897384752739 120.078424285722 1.91357191614518 0.654564898678283        
Ac3+  89  68.3272100600719 4.28025249479079 16.5455500158774 7.56759215069571 643.138080622632 2.01933844615619 133.637936523038 16.0118432492052 0.678350574362501         
U3+   92  46.1784621737322 6.55710806334829 6.68560628625756 36.5816394994249 741.681065939516 3.60841814170066 29.5273807888168 -4120.44713450047 0.931022703621104      
U4+   92  91.4853441792967 7.82691702745126 22.4859144110994 4.62540613920182 653.951028438392 17.0077357965601 139.595344419138 2.13833067929262 0.714435610903585    
U6+   92  150.742005097573 -14.6864239146016 7.48369528695284 16.0405179820719 475.259240405174 13.3471190559191 4.35967438934584 -557.600040215886 1.00920436798138
